<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Markus Stocker</title>
	<atom:link href="http://blog.markusstocker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markusstocker.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 09:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Kuopio, Café &amp; Opening Hours by Salvatore Di Girolamo</title>
		<link>http://blog.markusstocker.com/2010/07/26/kuopio-cafe-opening-hours/comment-page-1/#comment-1120</link>
		<dc:creator>Salvatore Di Girolamo</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1730#comment-1120</guid>
		<description>Hello everyone!

I think that current timetables of many coffee shops in Kuopio at the moment are more suitable for unemployed people who live with KELA or for retired people. Moreover, I do not understand for example why during winter and on Sunday Fado or Kaneli are closed after 4 pm and why places like ALE PUPI are open almost all the time and do not have any problems with cost-effectiveness.

For people who work at University like me it is quite difficult to be free before 6 pm. To extend opening times of coffee shops before 10 am and after 7 pm has been always my dream since I arrived Kuopio (almost five years ago) and I strongly support it. I am sure that there are many people who think like this especially foreigners.</description>
		<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>I think that current timetables of many coffee shops in Kuopio at the moment are more suitable for unemployed people who live with KELA or for retired people. Moreover, I do not understand for example why during winter and on Sunday Fado or Kaneli are closed after 4 pm and why places like ALE PUPI are open almost all the time and do not have any problems with cost-effectiveness.</p>
<p>For people who work at University like me it is quite difficult to be free before 6 pm. To extend opening times of coffee shops before 10 am and after 7 pm has been always my dream since I arrived Kuopio (almost five years ago) and I strongly support it. I am sure that there are many people who think like this especially foreigners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Flows Down The Sink by Markus Stocker</title>
		<link>http://blog.markusstocker.com/2009/03/27/water-flows-down-the-sink/comment-page-1/#comment-1114</link>
		<dc:creator>Markus Stocker</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=718#comment-1114</guid>
		<description>Last April, it began sending out statements to 35,000 randomly selected customers, rating them on their energy use compared with that of neighbors in 100 homes of similar size that used the same heating fuel. The customers were also compared with the 20 neighbors who were especially efficient in saving energy.

http://www.nytimes.com/2009/01/31/science/earth/31compete.html?_r=1</description>
		<content:encoded><![CDATA[<p>Last April, it began sending out statements to 35,000 randomly selected customers, rating them on their energy use compared with that of neighbors in 100 homes of similar size that used the same heating fuel. The customers were also compared with the 20 neighbors who were especially efficient in saving energy.</p>
<p><a href="http://www.nytimes.com/2009/01/31/science/earth/31compete.html?_r=1" rel="nofollow">http://www.nytimes.com/2009/01/31/science/earth/31compete.html?_r=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Sensor Data by Markus Stocker</title>
		<link>http://blog.markusstocker.com/2010/06/22/serving-sensor-data/comment-page-1/#comment-1112</link>
		<dc:creator>Markus Stocker</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1683#comment-1112</guid>
		<description>Pachube described at [1] is a system that resembles the description above, aside from RDF/XML.  

[1] http://www.pachube.com/</description>
		<content:encoded><![CDATA[<p>Pachube described at [1] is a system that resembles the description above, aside from RDF/XML.  </p>
<p>[1] <a href="http://www.pachube.com/" rel="nofollow">http://www.pachube.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folks, Fasten Your Seat Belts! by Markus Stocker</title>
		<link>http://blog.markusstocker.com/2010/04/28/folks-fasten-your-seat-belts/comment-page-1/#comment-1096</link>
		<dc:creator>Markus Stocker</dc:creator>
		<pubDate>Wed, 19 May 2010 18:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1640#comment-1096</guid>
		<description>&quot;This idea that you&#039;re a successful tough guy if you evade taxes and deceive the state has got to change,&quot; Papandreou declared last week.

http://www.guardian.co.uk/business/2010/may/18/greece-gets-first-bailout-cash</description>
		<content:encoded><![CDATA[<p>&#8220;This idea that you&#8217;re a successful tough guy if you evade taxes and deceive the state has got to change,&#8221; Papandreou declared last week.</p>
<p><a href="http://www.guardian.co.uk/business/2010/may/18/greece-gets-first-bailout-cash" rel="nofollow">http://www.guardian.co.uk/business/2010/may/18/greece-gets-first-bailout-cash</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folks, Fasten Your Seat Belts! by Markus Stocker</title>
		<link>http://blog.markusstocker.com/2010/04/28/folks-fasten-your-seat-belts/comment-page-1/#comment-1070</link>
		<dc:creator>Markus Stocker</dc:creator>
		<pubDate>Sat, 01 May 2010 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1640#comment-1070</guid>
		<description>“We need to grow up,” said Ioannis Plakopoulos [...] “We need to learn not to cheat or to let others cheat.”

http://www.nytimes.com/2010/05/02/world/europe/02evasion.html?partner=rss&amp;emc=rss</description>
		<content:encoded><![CDATA[<p>“We need to grow up,” said Ioannis Plakopoulos [...] “We need to learn not to cheat or to let others cheat.”</p>
<p><a href="http://www.nytimes.com/2010/05/02/world/europe/02evasion.html?partner=rss&#038;emc=rss" rel="nofollow">http://www.nytimes.com/2010/05/02/world/europe/02evasion.html?partner=rss&#038;emc=rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From GIS Polygons To RCC Regions by Tweets that mention ArcGIS #PelletSpatial and the translation of GIS Polygons to RCC Regions: a first description -- Topsy.com</title>
		<link>http://blog.markusstocker.com/2010/04/21/from-gis-polygons-to-rcc-regions/comment-page-1/#comment-1064</link>
		<dc:creator>Tweets that mention ArcGIS #PelletSpatial and the translation of GIS Polygons to RCC Regions: a first description -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1626#comment-1064</guid>
		<description>[...] This post was mentioned on Twitter by Kendall Clark, Markus Stocker. Markus Stocker said: #ArcGIS #PelletSpatial and the translation of GIS Polygons to RCC Regions: a first description http://bit.ly/aplFf8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kendall Clark, Markus Stocker. Markus Stocker said: #ArcGIS #PelletSpatial and the translation of GIS Polygons to RCC Regions: a first description <a href="http://bit.ly/aplFf8" rel="nofollow">http://bit.ly/aplFf8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Countries Border The Czech Republic? by From GIS Polygons To RCC Regions : Markus Stocker</title>
		<link>http://blog.markusstocker.com/2009/07/30/which-countries-border-the-czech-republic/comment-page-1/#comment-1063</link>
		<dc:creator>From GIS Polygons To RCC Regions : Markus Stocker</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=884#comment-1063</guid>
		<description>[...] The prototype &#8212; named Amber according to the feminine arabic name &#8211; is implemented as .Net application written in C# a design choice that is motivated by the idea of supporting at least a second Geographic Information System (GIS) beside ArcGIS, i.e. the open source MapWindow GIS. Though ArcGIS provides a Java API, as far as I know MapWindow GIS only provides a .Net API. The translation is compatible with Pellet Spatial which can, thus, be used for RCC spatial reasoning and querying (see also). [...]</description>
		<content:encoded><![CDATA[<p>[...] The prototype &#8212; named Amber according to the feminine arabic name &#8211; is implemented as .Net application written in C# a design choice that is motivated by the idea of supporting at least a second Geographic Information System (GIS) beside ArcGIS, i.e. the open source MapWindow GIS. Though ArcGIS provides a Java API, as far as I know MapWindow GIS only provides a .Net API. The translation is compatible with Pellet Spatial which can, thus, be used for RCC spatial reasoning and querying (see also). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blood Donation by Blood Donation Suomalaisittain : Markus Stocker</title>
		<link>http://blog.markusstocker.com/2009/04/01/blood-donation/comment-page-1/#comment-1040</link>
		<dc:creator>Blood Donation Suomalaisittain : Markus Stocker</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=732#comment-1040</guid>
		<description>[...] a side note. I previously reported on what donated blood is tested for in Switzerland. In Finland, the list is [...]</description>
		<content:encoded><![CDATA[<p>[...] a side note. I previously reported on what donated blood is tested for in Switzerland. In Finland, the list is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exams Suomalaisittain by Blood Donation Suomalaisittain : Markus Stocker</title>
		<link>http://blog.markusstocker.com/2010/02/22/exams-suomalaisittain/comment-page-1/#comment-1039</link>
		<dc:creator>Blood Donation Suomalaisittain : Markus Stocker</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1550#comment-1039</guid>
		<description>[...] (For a note regarding the title, please see previous post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (For a note regarding the title, please see previous post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ihanaa Ystävänpäivää by Tiina</title>
		<link>http://blog.markusstocker.com/2010/02/14/ihanaa-ystavanpaivaa/comment-page-1/#comment-1037</link>
		<dc:creator>Tiina</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markusstocker.com/?p=1540#comment-1037</guid>
		<description>Just saw the movie Valentine&#039;s Day. I don&#039;t know if it&#039;s just me, but really spending a fortune for flowers, seems a bit dumb to me. And what do they really tell you? That you have chosen a guy with a fat wallet.
When you end up loosing someone dear to you, you really don&#039;t think about the things you didn&#039;t buy for the other. You think about things you did or didn&#039;t say like telling how much you really cared and loved the other. So, for me Valentine&#039;s Day, our Friends Day, is a day when you really can be open about your feelings without feeling awkward. Maybe one rose, a self made card, just to tell that you think about people dear to you and appreciate them being in your life. Just to be sure that they really do know how precious they are. Saying that can be so much harder than just sending the fancy flowers. But hearing that can make someone&#039;s day so much brighter. But, maybe it&#039;s just me..</description>
		<content:encoded><![CDATA[<p>Just saw the movie Valentine&#8217;s Day. I don&#8217;t know if it&#8217;s just me, but really spending a fortune for flowers, seems a bit dumb to me. And what do they really tell you? That you have chosen a guy with a fat wallet.<br />
When you end up loosing someone dear to you, you really don&#8217;t think about the things you didn&#8217;t buy for the other. You think about things you did or didn&#8217;t say like telling how much you really cared and loved the other. So, for me Valentine&#8217;s Day, our Friends Day, is a day when you really can be open about your feelings without feeling awkward. Maybe one rose, a self made card, just to tell that you think about people dear to you and appreciate them being in your life. Just to be sure that they really do know how precious they are. Saying that can be so much harder than just sending the fancy flowers. But hearing that can make someone&#8217;s day so much brighter. But, maybe it&#8217;s just me..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
